Maria Sharapova 2006 singles Statistics
Australian Open (GS)
R128 KLOESEL, SANDRA GER 6-2 6-1
R64 (Q) HARKLEROAD, ASHLEY USA 6-1 7-5
R32 KOSTANIC, JELENA CRO 6-0 6-1
R16 (17) HANTUCHOVA, DANIELA SVK 6-4 6-4
Q (6) PETROVA, NADIA RUS 7-6(6) 6-4
S (8) HENIN-HARDENNE, JUSTINE BEL 6-4 1-6 4-6
Tokyo (I)
W BYE
R16 (Q) RAYMOND, LISA USA 6-4 6-4
Q STOSUR, SAMANTHA AUS 6-1 6-4
S (W) HINGIS, MARTINA SUI 3-6 1-6
Dubai (II)
R32 BYE
R16 DUSHEVINA, VERA RUS 6-1 6-0
Q (W) HINGIS, MARTINA SUI 6-3 6-4
S (2) DAVENPORT, LINDSAY USA 3-6 6-1 6-3
F (4) HENIN-HARDENNE, JUSTINE BEL 5-7 2-6
Indian Wells (I)
R128 BYE
R64 JACKSON, JAMEA USA 6-4 6-3
R32 RAYMOND, LISA USA 6-4 6-0
R16 (21) PEER, SHAHAR ISR 7-6(2) 6-1
Q (7) GROENEFELD, ANNA-LENA GER 6-1 6-3
S (19/W) HINGIS, MARTINA SUI 6-3 6-3
F (4) DEMENTIEVA, ELENA RUS 6-1 6-2 |